AWG Table – American Strand Design
AWG - American Wire Gauge
In the North American economic area, the dimensions of copper conductors for high voltage and telecommunications purposes are usually given in AWG numbers*. In Germany, Europe and many other parts of the world, we speak of metric cross-sections in mm².
AWG means American Wire Gauge and represents the actual cable cross-section in mm² & conductor resistance. HEW uses the list below for this purpose. This is also available for download.
AWG Table
pdf
71.3 KB
HEW Standard (based on MIL)
AWG | Cross section | Conductor resistance at 20°C max. Ohm/km | ||
---|---|---|---|---|
mm² | tin plated | silver plated | nickel plated | |
32 | 0,034 | 620 | 567 | 607 |
30 | 0,057 | 374 | 330 | 363 |
28 | 0,089 | 225 | 209 | 223 |
26 | 0,141 | 142 | 133 | 141 |
0,155 | 135 | 126 | 138 | |
24 | 0,227 | 88,6 | 82,7 | 86,9 |
0,241 | 85,9 | 79,7 | 84,9 | |
22 | 0,355 | 56,1 | 52,1 | 54,4 |
0,382 | 53,1 | 49,5 | 52,5 | |
20 | 0,563 | 35,1 | 32,8 | 34,1 |
0,616 | 32,4 | 30,1 | 32,0 | |
18 | 0,897 | 21,9 | 20,6 | 21,3 |
0,963 | 20,4 | 19,0 | 20,0 | |
16 | 1,229 | 15,7 | 14,8 | 15,6 |
14 | 1,941 | 10,03 | 9,44 | 9,84 |
12 | 3,085 | 6,29 | 5,94 | 6,17 |
10 | 4,743 | 4,13 | 3,90 | 4,07 |
8 | 8,604 | 2,30 | 2,16 | 2,28 |
6 | 13,613 | 1,45 | 1,37 | 1,43 |
4 | 21,153 | 0,918 | 0,865 | 0,902 |
2 | 33,696 | 0,600 | 0,557 | 0,580 |
1 | 41,398 | 0,488 | 0,455 | 0,472 |
0 | 52,951 | 0,380 | 0,354 | 0,370 |
00 | 67,392 | 0,298 | 0,278 | 0,291 |
0000 | 106,865 | 0,183 | 0,177 | 0,183 |
The Right Solution For Every Application
If you need more information or have further questions about our products, please contact us. We can find the right solution for your application together.